Technical Information
| HTTP Status Code | 200 |
| HTTP Version | HTTP/1.1 |
| HTTPS | ✔ Available |
| IP Address | 209.206.38.40 |
| Server Software | PWS/8.3.1.0.8 |
| Compression | gzip |
HTTP Status Code 200
HTTP Version HTTP/1.1
HTTPS ✔ Available
IP Address 209.206.38.40
Server Software PWS/8.3.1.0.8
Compression gzip
Redirect Chain
| # | URL | HTTP Status Code | Status |
| 1 | https://hella.com:443 | 301 | HTTP/2 301 |
| 2 | https://www.hella.com/ | 301 | HTTP/2 301 |
| 3 | https://www.hella.com/en/ | 200 | HTTP/2 200 |
#1 URL https://hella.com:443
HTTP Status Code 301
Status HTTP/2 301
#2 URL https://www.hella.com/
HTTP Status Code 301
Status HTTP/2 301
#3 URL https://www.hella.com/en/
HTTP Status Code 200
Status HTTP/2 200
Performance
| DNS Lookup | 1.6 ms |
| TCP Connect | 3 ms |
| TLS Handshake | 8.6 ms |
| Time To First Byte (TTFB) | 102 ms |
| Content Download | 0.3 ms |
| Total Response Time | 102.3 ms |
DNS Lookup 1.6 ms
TCP Connect 3 ms
TLS Handshake 8.6 ms
Time To First Byte (TTFB) 102 ms
Content Download 0.3 ms
Total Response Time 102.3 ms
Security
| HTTPS | ✔ Enabled |
| HSTS | ✔ max-age=31536000; includeSubDomains |
| CSP | ✔ Configured |
| X-Frame-Options | ✔ SAMEORIGIN |
| X-Content-Type-Options | ✔ nosniff |
| HTTP/2 | ⚠ HTTP/1.1 |
HTTPS ✔ Enabled
HSTS ✔ max-age=31536000; includeSubDomains
CSP ✔ Configured
X-Frame-Options ✔ SAMEORIGIN
X-Content-Type-Options ✔ nosniff
HTTP/2 ⚠ HTTP/1.1
SEO Quick Check
| Title | Homepage | FORVIA HELLA |
| Meta Description | FORVIA HELLA is a listed, internationally positioned automotive supplier. We stand for high-performance lighting technology and vehicle electronics. At the same time, our Business Group Lifecycle Solutions covers a broad service and product portfolio for the spare parts and workshop business as well as for manufacturers of special vehicles. |
| Robots Meta | index, follow |
| Open Graph Title | Homepage | FORVIA HELLA |
| Open Graph Description | FORVIA HELLA is a listed, internationally positioned automotive supplier. We stand for high-performance lighting technology and vehicle electronics. At the same time, our Business Group Lifecycle Solutions covers a broad service and product portfolio for the spare parts and workshop business as well as for manufacturers of special vehicles. |
| Open Graph Image | https://www.hella.com/forvia-com/assets/images_global/202... |
Title Homepage | FORVIA HELLA Meta Description FORVIA HELLA is a listed, internationally positioned automotive supplier. We stand for high-performance lighting technology and vehicle electronics. At the same time, our Business Group Lifecycle Solutions covers a broad service and product portfolio for the spare parts and workshop business as well as for manufacturers of special vehicles. Robots Meta index, follow Open Graph Title Homepage | FORVIA HELLA Open Graph Description FORVIA HELLA is a listed, internationally positioned automotive supplier. We stand for high-performance lighting technology and vehicle electronics. At the same time, our Business Group Lifecycle Solutions covers a broad service and product portfolio for the spare parts and workshop business as well as for manufacturers of special vehicles. Open Graph Image https://www.hella.com/forvia-com/assets/images_global/202... Detected Technologies
| Technology | Google Analytics |
Technology Google Analytics
HTTP Headers
| Date
| Wed, 19 Aug 2026 23:47:25 GMT |
| Content-type
| text/html;charset=UTF-8 |
| Server
| PWS/8.3.1.0.8 |
| X-frame-options
| SAMEORIGIN |
| X-content-type-options
| nosniff |
| X-ua-compatible
| IE=edge |
| Cache-control
| no-store, no-cache, must-revalidate |
| Lsrequestid
| 227167575 |
| Expires
| Wed, 19 Aug 2026 23:47:25 GMT |
| Pragma
| no-cache |
| Set-cookie
| ns-id_329=ffffffff0905177845525d5f4f58455e445a4a423660;expires=Thu, 20-Aug-2026 00:17:25 GMT;path=/;secure;httponly |
| X-ds-inf
| frdlv07 |
| X-xss-protection
| 1; mode=block |
| Content-security-policy
| frame-ancestors 'self' https://hella.sharepoint.com https://e2b.hella.com https://e2b-test.hella.com; |
| Strict-transport-security
| max-age=31536000; includeSubDomains |
| Content-encoding
| gzip |
| Via
| 1.1 PSdgflkfFRA1dh205:1 (W), 1.1 PShlamstdAMS1lb17:3 (W), 1.1 PS-CDG-04vDR75:10 (W) |
| X-px
| ms PS-CDG-04vDR75CDG, ms PShlamstdAMS1lb17AMS, ms PSdgflkfFRA1dh205FRA(origin) |
| X-ws-request-id
| 6a86408d_PS-CDG-04vDR75_28013-14247 |
Meta Tags
| X-UA-Compatible | IE=edge |
| Robots | index, follow |
| Description | FORVIA HELLA is a listed, internationally positioned automotive supplier. We stand for high-performance lighting technology and vehicle electronics. At the same time, our Business Group Lifecycle Solutions covers a broad service and product portfolio for the spare parts and workshop business as well as for manufacturers of special vehicles. |
| Keywords | FORVIA HELLA, international, automotive, supplier, FORVIA |
| Source | OCMS |
| Acl | public |
| Prj | forvia-com |
| Language | en |
| Deeplink | /en/ |
| Date | 2024-02-05 07:30:03 |
| WT.h_ti | Homepage | |
| WT.z_country | gb |
| WT.sp | en |
| Project | forvia-com |
| Traffic.source | internal |
| Project.name.deliv | forvia-com |
| Project.lang.current | en |
| Project.data.resourcePath | /forvia-com/resources/web-2022/ |
| Project.data.dnt | true |
| Project.data.pProject | forvia-com/en |
| Project.data.pId | 4060a854-8f64-4514-9009-e33e5c1d919d |
| Project.data.version | c4000fd5 |
Date Wed, 19 Aug 2026 23:47:25 GMT
Content-type text/html;charset=UTF-8
Server PWS/8.3.1.0.8
X-frame-options SAMEORIGIN
X-content-type-options nosniff
X-ua-compatible IE=edge
Cache-control no-store, no-cache, must-revalidate
Lsrequestid 227167575
Expires Wed, 19 Aug 2026 23:47:25 GMT
Pragma no-cache
Set-cookie ns-id_329=ffffffff0905177845525d5f4f58455e445a4a423660;expires=Thu, 20-Aug-2026 00:17:25 GMT;path=/;secure;httponly
X-ds-inf frdlv07
X-xss-protection 1; mode=block
Content-security-policy frame-ancestors 'self' https://hella.sharepoint.com https://e2b.hella.com https://e2b-test.hella.com;
Strict-transport-security max-age=31536000; includeSubDomains
Content-encoding gzip
Via 1.1 PSdgflkfFRA1dh205:1 (W), 1.1 PShlamstdAMS1lb17:3 (W), 1.1 PS-CDG-04vDR75:10 (W)
X-px ms PS-CDG-04vDR75CDG, ms PShlamstdAMS1lb17AMS, ms PSdgflkfFRA1dh205FRA(origin)
X-ws-request-id 6a86408d_PS-CDG-04vDR75_28013-14247